| Semi Finals, Finals and Awards | |||||
| Start Time | Slot | Team | Position | Race Time | Representing |
| 14:30 | Semi Final A Heats 1 to 3 | ||||
| SFA1 | Boyz-R-us | 3 | 05:49 | Los Padalos | |
| SFA2 | Maiden Voyagers | 2 | 05:34 | Nailsworth Rotary Club | |
| SFA3 | Proud to be Stroud | 1 | 04:48 | Stroud Army Cadets | |
| SFA4 | SARA 1 | 1 | 06:02 | Severn Area Rescue | |
| Canal open 14:45 to 15:00 | |||||
| 15:00 | Semi final B Heats 4 to 6 | ||||
| SFB1 | Tax Tuggers | 2 | 11:32 | Horwath Clark Whitehill | |
| SFB2 | WI Extreme Sports | 1 | 05:49 | Los Padalos | |
| SFB3 | Final Warning | 3 | 12:22 | GCC YOT | |
| 15:15 | Semi Final C Heats 7 to 10 | ||||
| SFC1 | Stroud Rotary | 05:07 | Stroud Rotary | ||
| SFC2 | Team David | 08:04 | David Family and Friends | ||
| SFC3 | Severn Up | 09:51 | Severn Vale Rotary | ||
| SFC4 | A levels over (soon) | 04:46 | Los Padalos | ||
| 15:30 | Final | ||||
| SFA | Proud to be Stroud | 04:48 | Stroud Army Cadets | ||
| SFB | A levels over (soon) | 2 | 04:58 | Los Padalos | |
| SFC | |||||
AWARDS
Challenge Cup - Proud to Be Stroud Stroud Army Cadets
Best design raft to La Pedalos designed and built by Los Padelos (Andy Charters)
Fastest Womens' Team - WI Extreme Sports Club
Best dressed team - Englands Glory - Stonehouse Army Cadets
Instructors (Red wigs)
Fastest under 18 Team to A' Levels over (soon)